Wahana Virendra is a fast-growing fast boat operator based in Padang Bai, Bali, offering routes to the Gili Islands, Lombok, Senggigi and Nusa Penida. Known for reliable service and comfortable sea transfers, Wahana Virendra has become a trusted choice for travelers exploring Bali and nearby islands.
Operating a fleet with capacities ranging from 114 to 375 passengers, Wahana Virendra provides daily departures from Padang Bai to Gili Trawangan, Gili Air, Bangsal, and Senggigi. The journey to the Gili Islands typically takes around 1.5 hours, while trips to Senggigi can be completed in approximately 2 hours, depending on sea conditions.
In addition to Lombok and the Gilis routes, Wahana Virendra also offers regular fast boat connections between Sanur and Nusa Penida through Banjar Nyuh Port. With multiple departures available each day and travel times of around 45 minutes, passengers can enjoy a faster and more convenient island-hopping experience from Bali.
BOAT SPESIFICATIONS
- AC
- Toilet
- Seat Headrest
- Foot Rest
- Life Craft & Life Jacket
- Luggage Storage
- CCTV, GPS, HT Radio
- Insurance
- Sun Deck For up to 15 Passengers
Fastboat
Schedules & Routes of Wahana Gili Ocean V
Premium Fastboat & Island Activities, All in One Place.
| Padangbai | Arrival | |||
|---|---|---|---|---|
| Check In | Departure | Trawangan | Air | Lombok |
| 08.00 | 08.30 | 10.00 | 10.30 | 11.15 |
| 12.45 | 13.15 | 14.45 | 15.15 | 16.00 |
| Gili Trawangan | Padangbai | |||
|---|---|---|---|---|
| Check In | Departure | Arrival | ||
| 09.30 | 10.00 | 12.45 | ||
| 13.15 | 14.45 | 17.30 | ||
| Sanur | Nusa Penida | |||
|---|---|---|---|---|
| Departure | Arrival | |||
| 07.00 | 07.45 | |||
| 07.30 | 08.15 | |||
| 09.30 | 10.15 | |||
| 11.00 | 11.45 | |||
| 15.00 | 15.45 | |||
| Gili Air | Padangbai | |||
|---|---|---|---|---|
| Check In | Departure | Arrival | ||
| 10.00 | 10.30 | 12.45 | ||
| 14.45 | 15.15 | 17.30 | ||
| Senggigi, Lombok | Padangbai | |||
|---|---|---|---|---|
| Check In | Departure | Arrival | ||
| 10.45 | 11.15 | 12.45 | ||
| 16.00 | 16.30 | 17.30 | ||
| Nusa Penida | Sanur | |||
|---|---|---|---|---|
| Departure | Arrival | |||
| 08.00 | 08.45 | |||
| 08.30 | 09.15 | |||
| 10.00 | 10.45 | |||
| 14.00 | 14.45 | |||
| 16.30 | 17.15 | |||
